Business Laptops
The laptops that have SSD’s are going to be much faster but the drive is smaller so no picture or video hording. Those with Solid State Drive’s (SSD’s) are tagged with an *. The ones without SSD’s can likely be upgraded to an SSD later for between $80 and $200 (dependent on size of drive).
I like the ASUS brand. I believe the laptop I have linked you to will do very well. I have never purchased an ASUS laptop so there is some risk involved. It is amazon though so if you are not happy can just send it back. I am suggesting you try the ASUS.
I have a few clients that have bought and are happy with the Samsung laptops. My only issue with them is that Microsoft often upgrades the video driver on the back end, and Samsung uses a custom driver. Switching back to the Samsung driver has been problematic for me. Sometimes taking me days or many tries. The side effect to this is that the screen dims to about 50% brightness without the samsung video driver. I have not had that issue with the below models though. That asside Samsung is one of my more preferred brands.
Dell is a very established brand. When the laptops work they work great. when they do not.. They seem to have a lot of the same common issues, such as the mousepad randomly breaking. I suggest you get a dell extended warranty for it if you get a Dell. On-Site is better.. if you have to send it in it takes 2 to 4 weeks to get back. The “gaming” laptop does not have to be used for gaming. It is worth mentioning that OFTEN the On-Site repair people cannot get the parts and require you send the laptop in anyhow. It happens to be the most popular with the best ratings. Mostly though I think Dell is a shit company who has ripped me off more than once. Be cautious when dealing with them.
SamSung Notebook 9 – 15″ (NP900X5T-K01US)
Cost: | $700 as of 05/21/2021 (Used to be $800) | |
Condition: | New | |
Screen Size: | 15.0″ | |
Memory: | 8 GB | |
Drive Size/Type: | 256 GB/M.2 SSD | |
CPU: | Core i7 8th Gen 8550U 1.80 GHz | |
Video: | NVIDIA GeForce MX150 | |
USB: | 2 USB 3.0 / 1 USB 2.0 / 1 USB Type-C / HDMI | |
Date Updated: | 05/2021 |
Some other accessories you might want to buy….
|
SamSung Notebook 9 – 15″ (NP900X5T-X01US)
Cost: | $1020 (Not Available on 05/21/2021) | |
Condition: | Used | |
Screen Size: | 15.0″ | |
Memory: | 16 GB | |
Drive Size/Type: | 256 GB/M.2 SSD | |
CPU: | Core i7 8th Gen 8550U 1.80 GHz | |
Video: | NVIDIA GeForce MX150 | |
USB: | 2 USB 3.0 / 1 USB 2.0 / 1 USB Type-C / HDMI | |
Date Updated: | 05/2021 |
Some other accessories you might want to buy….
|
SamSung Notebook 9 – 13.3″ (NP900X3T-K02US)
(Small Sized Notebook)
Cost: | $775 as of 05/21/2021 (was $1100) | |
Condition: | New | |
Screen Size: | 13.3″ | |
Memory: | 8 GB | |
Drive Size/Type: | 256 GB/M.2 SSD | |
CPU: | 8th-gen Intel Core i7 | |
Video: | Intel UHD Graphics 620 (1920×1080) | |
USB: | Two USB 3.0 / One USB 2.0 / One USB Type-C / HDMI | |
Date Updated: | 05/2021 |
Some other accessories you might want to buy….
|
ASUS Vivobook – 15.6″ (F510QA DS99)
Cost: | $550 as of 05/21/2021 (was $360) | |
Condition: | New | |
Screen Size: | 15.6″ | |
Memory: | 8 GB | |
Drive Size/Type: | 256 GB/M.2 SSD | |
CPU: | AMD A12-9720P 2.7 GHz (Equivalent to an Intel Core i3-7100U) | |
Video: | AMD Radeon R7 (1920×1080) | |
Ports: | One USB 3.0 / Two USB 2.0 / One USB-C 3.1 Gen 1 / One HDMI | |
Date Updated: | 05/2021 |
Some other accessories you might want to buy….
|
Asus ROG Strix G (2019) Gaming Laptop – 15.6″ (GL531GT-EB76)
Cost: | $1150 as of 05/21/2021 | |
Condition: | New | |
Screen Size: | 15.6″ | |
Memory: | 16 GB | |
Drive Size/Type: | 1TB PCIe Nvme SSD | |
CPU: | Intel Core i7 (9th Gen) 9750H / 2.6 GHz | |
Video: | NVIDIA GeForce GTX 1650 (1920×1080) | |
Ports: | Three x USB 3.1 Gen 1 / One HDMI / RJ45 Ethernet | |
Date Updated: | 05/2021 |
Dell Gaming Laptop – 15.6″ (i7559-763BLK)
Cost: | $1000 used as of 05/21/2021 (was $1200 new) | |
Condition: | Used | |
Screen Size: | 15.6″ | |
Memory: | 8 GB | |
Drive Size/Type: | 256 GB/M.2 SSD (With a spare SATA slot) | |
CPU: | 6th Gen Intel Core i5-6300HQ 2.3 GHz | |
Video: | NVIDIA GeForce GTX 960M (1920×1080) | |
Ports: | Three x USB 3.0 / One HDMI v1.4a, 4K support / RJ45 Ethernet | |
Date Updated: | 05/2021 |
Dell Inspiron with Touchscreen – 15.6″ (i5559)
Cost: | $570 used as of 05/21/2021 (was $645 new) | |
Condition: | Used | |
Screen Size: | 15.6″ | |
Memory: | 8 GB | |
Drive Size/Type: | 1TB 5400 rpm / SATA | |
CPU: | Intel Core i5-6200U, 2.30 GHz | |
Video: | Intel HD Graphics 520 (1920×1080) | |
Ports: | Two x USB 2.0 / One x USB 3.0 / One HDMI / RJ45 Ethernet | |
Date Updated: | 05/2021 |